top of page

Internal Karting Championship
At Lancaster Motorsport we run an internal karting championship for members, with drivers allocated points depending on their fastest lap times from socials. The first place will receive 60 points decreasing linearly downwards. Our first internal karting championship event took place at trials but do not worry! Only a driver's best results from 3 events will determine their score at the end!
POSITION: | DRIVER: | LEAGUE: | TOTAL POINTS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|---|
1st | Robbie Ward | Competitive | 180 | 60 | 56 | 55 | 56 | 60 | 60 |
2nd | Edward Cox | Competitive, Exec | 177 | 57 | 58 | 59 | 57 | 59 | 59 |
3rd | Tom HS | Competitive, Exec | 173 | 59 | 55 | 54 | 58 | 56 | 0 |
4th | Edward Hayes | Exec | 170 | 55 | 41 | 49 | 59 | 50 | 56 |
5th | Alek Szablinksyj | 169 | 52 | 54 | 58 | 53 | 0 | 57 | |
6th | Ben Harrington | 168 | 0 | 50 | 0 | 60 | 55 | 53 | |
7th | Ruben Knight | 167 | 51 | 36 | 57 | 54 | 53 | 52 | |
7th | Emmanuel Polychronakis | 167 | 0 | 49 | 53 | 55 | 54 | 58 | |
9th | William David | 164 | 44 | 38 | 47 | 52 | 58 | 54 | |
9th | Elliot Price | Competitive, Exec | 164 | 56 | 52 | 53 | 0 | 0 | 55 |
11th | Preston Johnson | 149 | 0 | 0 | 46 | 50 | 51 | 48 | |
12th | Becca Crawford | Exec | 143 | 40 | 32 | 45 | 48 | 44 | 50 |
13th | James Joyce | 142 | 42 | 0 | 50 | 49 | 0 | 43 | |
14th | Iwan Lewis | 138 | 0 | 0 | 0 | 42 | 49 | 47 | |
15th | Mara Dragomir | Exec | 131 | 34 | 27 | 41 | 46 | 38 | 44 |
16th | Nathan Rose | 130 | 0 | 0 | 44 | 41 | 40 | 45 | |
17th | Dan Pegg | 124 | 43 | 30 | 0 | 0 | 0 | 51 | |
18th | Navin Radakrishnan | 120 | 0 | 0 | 40 | 0 | 39 | 41 | |
19th | Joseph Consterdine | 119 | 0 | 29 | 0 | 44 | 0 | 46 | |
20th | Donald Copeland | Competitive | 110 | 54 | 0 | 56 | 0 | ||
21st | Matt Dowset | Competitive | 104 | 58 | 46 | 0 | 0 | ||
22nd | Rodrigo Filloy-Reid | 99 | 0 | 0 | 0 | 51 | 48 | 0 | |
22nd | Archie Frazer | 99 | 0 | 41 | 0 | 0 | 58 | 0 | |
24th | Jack Cunnington | 98 | 47 | 51 | 0 | 0 | |||
25th | Prem Zukowski | 95 | 0 | 48 | 0 | 0 | 47 | 0 | |
26th | Aaron Skelhorn | 94 | 0 | 0 | 0 | 0 | 45 | 49 | |
27th | Liam Wright | 93 | 50 | 43 | 0 | 0 | |||
27th | Candone Dickinson | 93 | 49 | 44 | 0 | 0 | |||
29th | Azeem Imani | 88 | 53 | 35 | 0 | 0 | |||
30th | Kabir Dhanjani | 87 | 0 | 0 | 42 | 45 | 0 | 0 | |
31st | Jake Hanson | 83 | 0 | 0 | 0 | 0 | 41 | 42 | |
32nd | Kristófer Helgi Antonsson | 82 | 0 | 0 | 0 | 0 | 42 | 40 | |
33rd | Dana Poetzsch | 80 | 41 | 39 | 0 | 0 | |||
34th | Calum Dean | 78 | 0 | 0 | 31 | 47 | 0 | 0 | |
35th | Manasseh Ofori-Attah | 76 | 0 | 0 | 0 | 40 | 36 | 0 | |
36th | Tim Collyer | 74 | 0 | 0 | 0 | 0 | 36 | 38 | |
37th | Matthew Roberts | Competitive, Exec | 60 | 0 | 60 | 0 | 0 | 0 | 0 |
47th | Alex Horne | Competitive | 60 | 0 | 0 | 60 | 0 | 0 | 0 |
39th | William Cook | 59 | 0 | 59 | 0 | 0 | 0 | 0 | |
40th | Michael Goodman | Competitive | 57 | 0 | 57 | 0 | 0 | 0 | 0 |
41st | Umar Khan | 53 | 0 | 53 | 0 | 0 | 0 | 0 | |
42nd | Zicong Luo | 52 | 0 | 0 | 0 | 0 | 52 | 0 | |
43rd | William Greer-Waring | 51 | 0 | 0 | 51 | 0 | 0 | 0 | |
44th | William Banks | 48 | 48 | 0 | 0 | 0 | |||
44th | Anthony Royster | 48 | 0 | 0 | 48 | 0 | 0 | 0 | |
46th | AJ Fishwick | 47 | 0 | 47 | 0 | 0 | 0 | 0 | |
47th | Sufyan Osman | 46 | 46 | 0 | 0 | 0 | |||
47th | Owen Linnett | Exec | 46 | 0 | 0 | 0 | 0 | 46 | 0 |
49th | Ben Axton | 45 | 0 | 45 | 0 | 0 | 0 | 0 | |
49th | Mark Kachmar | 45 | 45 | 0 | 0 | 0 | |||
51st | Jamie Backhouse | 43 | 0 | 0 | 0 | 43 | 0 | 0 | |
51st | Annabelle Pollitt-Walmsley | Exec | 43 | 0 | 0 | 43 | 0 | 0 | 0 |
51st | Jake Balshaw | 43 | 0 | 0 | 0 | 0 | 43 | 0 | |
54th | Leander Prince | 42 | 0 | 42 | 0 | 0 | 0 | 0 | |
55th | George Beevers | 39 | 0 | 0 | 0 | 0 | 0 | 39 | |
55th | Katherine Watkins | 39 | 0 | 0 | 39 | 0 | 0 | 0 | |
55th | Sufyan Shahid | 39 | 39 | 0 | 0 | 0 | |||
58th | Patrick Mclean | 38 | 38 | 0 | 0 | 0 | |||
58th | Aimee Watsomn | 38 | 0 | 0 | 38 | 0 | 0 | 0 | |
60th | Luke Hulme | 37 | 37 | 0 | 0 | 0 | |||
60th | Molly Woodmas | 37 | 0 | 37 | 0 | 0 | 0 | 0 | |
62nd | Euan Hall | 36 | 36 | 0 | 0 | 0 | |||
63rd | James Greening | 35 | 35 | 0 | 0 | 0 | |||
64th | Christopher Fong | 34 | 0 | 34 | 0 | 0 | 0 | 0 | |
65th | Amelia Mahmoud | 33 | 33 | 0 | 0 | 0 | |||
65th | Oliver Giblin Jones | 33 | 0 | 33 | 0 | 0 | 0 | 0 | |
68th | Juliette Antorbus | 32 | 32 | 0 | 0 | 0 | |||
68th | Liam Grant | 31 | 31 | 0 | 0 | 0 | |||
69th | Hamza Mohsin | 28 | 0 | 28 | 0 | 0 | 0 | 0 | |
70th | Yijie Yang | 26 | 0 | 26 | 0 | 0 | 0 | 0 | |
71st | Junjian Yang | 25 | 0 | 25 | 0 | 0 | 0 | 0 | |
72nd | Rongyu Jiao | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
bottom of page