top of page

Internal Karting Championship
At Lancaster Motorsport we run an internal karting championship for members, with drivers allocated points depending on their fastest lap times from socials. The first place will receive 60 points decreasing linearly downwards. Our first internal karting championship event took place at trials but do not worry! Only a driver's best results from 3 events will determine their score at the end!
DRIVER: | POSITION: | TOTAL POINTS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
MIKE GOODMAN | 1st | 118 | 59 | 59 | 0 | 0 | 0 | 0 |
ALEX DIACONU | 2nd | 111 | 58 | 53 | 0 | 0 | 0 | 0 |
DONALD COPELAND | 2nd | 111 | 51 | 60 | 0 | 0 | 0 | 0 |
TOBY WOLVERSON | 4th | 108 | 52 | 56 | 0 | 0 | 0 | 0 |
ED COX | 5th | 101 | 54 | 47 | 0 | 0 | 0 | 0 |
MATT DOWETT | 6th | 98 | 53 | 45 | 0 | 0 | 0 | 0 |
TOM HAYWARD-STOTT | 6th | 98 | 57 | 41 | 0 | 0 | 0 | 0 |
JAMES GREENWOOD | 8th | 91 | 41 | 50 | 0 | 0 | 0 | 0 |
ROBBIE WARD | 9th | 85 | 33 | 52 | 0 | 0 | 0 | 0 |
SAM VODDEN | 10th | 83 | 32 | 51 | 0 | 0 | 0 | 0 |
ARCHIE FRAZER | 11th | 81 | 42 | 39 | 0 | 0 | 0 | 0 |
JOSH TRANCHANT | 12th | 79 | 35 | 44 | 0 | 0 | 0 | 0 |
SHYAN KHAN | 13th | 76 | 27 | 49 | 0 | 0 | 0 | 0 |
MOLLY WOODMASS | 14th | 61 | 25 | 36 | 0 | 0 | 0 | 0 |
MATTHEW ROBBERTS | 15th | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
ED HAYES | 15th | 60 | 31 | 29 | 0 | 0 | 0 | 0 |
JESUS | 17th | 58 | 0 | 58 | 0 | 0 | 0 | 0 |
AYRYA BHANDARI | 19th | 57 | 23 | 34 | 0 | 0 | 0 | 0 |
CORBEN BROWN | 18th | 57 | 0 | 57 | 0 | 0 | 0 | 0 |
ZAK CUMARASAMY | 20th | 56 | 56 | 0 | 0 | 0 | 0 | 0 |
LEWIS JONES | 21st | 55 | 55 | 0 | 0 | 0 | 0 | 0 |
CALLUM ZHANG | 21st | 55 | 20 | 35 | 0 | 0 | 0 | 0 |
JAKE LYNCH | 21st | 55 | 0 | 55 | 0 | 0 | 0 | 0 |
JOSHUA MCDERMID | 24th | 54 | 0 | 54 | 0 | 0 | 0 | 0 |
LIAM WRIGHT | 25th | 52 | 24 | 28 | 0 | 0 | 0 | 0 |
BRUCE YU | 26th | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
SAM LEWIS | 27th | 49 | 49 | 0 | 0 | 0 | 0 | 0 |
ALEX HORNE | 28th | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
MARIOS TIMOTHEOU | 29th | 48 | 0 | 48 | 0 | 0 | 0 | 0 |
LUCAS JACKSON | 30th | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
ALEXANDER SZABLINSKY | 31st | 46 | 46 | 0 | 0 | 0 | 0 | 0 |
JACOB FENWICK | 32nd | 46 | 0 | 46 | 0 | 0 | 0 | 0 |
JON HARRIS | 33rd | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
BEN HARRINGTON | 34th | 44 | 44 | 0 | 0 | 0 | 0 | 0 |
JED BEER | 36th | 43 | 0 | 43 | 0 | 0 | 0 | 0 |
HUGO COTTEE | 35th | 43 | 43 | 0 | 0 | 0 | 0 | 0 |
DANIEL PEGG | 37th | 42 | 0 | 42 | 0 | 0 | 0 | 0 |
LUKE THOMAS | 38th | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
JOSHUA BENNETT | 39th | 40 | 0 | 40 | 0 | 0 | 0 | 0 |
BARNEY CLACY | 40th | 39 | 39 | 0 | 0 | 0 | 0 | 0 |
LOK CHUN LEUNG | 41st | 38 | 38 | 0 | 0 | 0 | 0 | 0 |
FRANK CHANDLER | 42nd | 38 | 0 | 38 | 0 | 0 | 0 | 0 |
DHRIV JAKKILA | 43rd | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
EDWARD BOOTHER DOMINGUEZ | 44th | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
SINJ RICHARDSON | 45th | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
BEN AXTON | 46th | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
ANEESH DASGUPTA | 47th | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
RUARIDH WISHART | 48th | 32 | 0 | 32 | 0 | 0 | 0 | 0 |
FINN HURST | 49th | 31 | 0 | 31 | 0 | 0 | 0 | 0 |
ZHAAHIR AHMED | 51st | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
FARRELL GLASS | 50th | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
JACK BARNES | 52nd | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
AYUSH AGARWAL | 53rd | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
LOUIS STANLEY | 54th | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
MAHAM | 56th | 26 | 0 | 26 | 0 | 0 | 0 | 0 |
JACK DIGNUM | 55th | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
OSCAR SMITH | 57th | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
AOIT MENTA | 58th | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
LUKE PALETHORPE | 59th | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
DAN SEKI | 60th | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
SUBRINA BAKSH | 61st | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
DAN ANDUKWA | 62nd | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page